E-Liquid Flavors
Find Whatever E-Liquid Flavors You Want
with the Most Complete Flavors and the Best Prices of the World!
We are offering the following about 200 different E-Liquid Flavors. Each flavor has Propylene Glycol (PG), Vegetable Glycerin (VG), PG400, Best Mix I (PG+VG) or Best Mix II (VG+PG400) as your E-Liquid base. Each flavor has also SEVEN different nicotine densities, so that there are total 200x5x7=7,000 different E-Liquid for your choices. We are hoping that you can always find whatever E-Liquid you want at E-Cig.com with the best prices of the world. You can select whatever E-Liquid you want with your ordering E-Cig Starter Kits, Cartridges, Cartomizers or E-Liquid products. For the detail information regarding the E-Liquid bases, please go to E-Liq Comparison.
| TOBACCO: | E-JUICE: | HERBS: | BEVERAGE: |
| 001. Tobacco: B&H | 051. E-Juice: Almond | 101. Herbs: Angelica | 130. Beverage: Amaretto |
| 002. Tobacco: Benson | 052. E-Juice: Apple | 102. Herbs: Clove | 131. Beverage: Beer |
| 003. Tobacco: Black Devil | 053. E-Juice: Apricot | 103. Herbs: Fennel | 132. Beverage: Black Currant |
| 004. Tobacco: Blended | 054. E-Juice: Banana | 104. Herbs: Ginger | 133. Beverage: Black Tea |
| 005. Tobacco: Camel | 055. E-Juice: Betelnut | 105. Herbs: Ginseng | 134. Beverage: Brandy |
| 006. Tobacco: Caster | 056. E-Juice: Blackberry | 106. Herbs: Goji berry | 135. Beverage: ButterRum |
| 007. Tobacco: Cigar | 057. E-Juice: BlackWalnut | 107. Herbs: Jasmine | 136. Beverage: Cappuccino |
| 008. Tobacco: CigarCherry | 058. E-Juice: Blueberry | 108. Herbs: Lavender | 137. Beverage: Caramel Mocha |
| 009. Tobacco: Cohiba | 059. E-Juice: Cherry | 109. Herbs: Liquorice | 138. Beverage: Champagne |
| 010. Tobacco: Dunhill | 060. E-Juice: Cinnamon | 110. Herbs: Menthol | 139. Beverage: Chocolate |
| 011. Tobacco: French Pipe | 061. E-Juice: Coconut | 111. Herbs: Osmanthus Fragrans | 140. Beverage: Coffee |
| 012. Tobacco: Golden Virginia | 062. E-Juice: Dark Plum | 112. Herbs: Peppermint | 141. Beverage: Cola |
| 013. Tobacco: Hilton | 063. E-Juice: Grape | 113. Herbs: Pina Colada | 142. Beverage: Cream |
| 014. Tobacco: Kent | 064. E-Juice: Grape Fruit | 114. Herbs: Rose | 143. Beverage: Doublemint |
| 015. Tobacco: Kool | 065. E-Juice: Granny Smith | 115. Herbs: Rosemary | 144. Beverage: Eggnog |
| 016. Tobacco: Lambert&Butler/L&B | 066. E-Juice: Hazelnut | 116. Herbs: Spearmint | 145. Beverage: Green Tea |
| 017. Tobacco: Lark | 067. E-Juice: Kiwi | 117. Herbs: Vanilla | 146. Beverage: Milk Chocolate |
| 018. Tobacco: Marlbo | 068. E-Juice: Lemon | 118. Herbs: Chamomile | 147. Beverage: Minty Chocolate |
| 019. Tobacco: Mild Seven | 069. E-Juice: Litchi | 119. Herbs: Mustard | 148. Beverage: Milk Tea |
| 020. Tobacco: Newport | 070. E-Juice: Mandarin | CHINESE CIGS: | 149. Beverage: Mung Bean |
| 021. Tobacco: Peace | 071. E-Juice: Mango | 170. China Cig: Panda | 150. Beverage: Oats |
| 022. Tobacco: Parliament | 072. E-Juice: Melon | 171. China Cig: Chunghua | 151. Beverage: Pepsi |
| 023. Tobacco: Salem | 073. E-Juice: Migua | 172. China Cig: Yunyan | 152. Beverage: Red Bull |
| 024. Tobacco: Seven Stars | 074. E-Juice: Orange | 173. China Cig: Ruyan | 153. Beverage: Red Wine |
| 025. Tobacco: State Express/555 | 075. E-Juice: Peach | 174. China Cig: Yuxi | 154. Beverage: Rum |
| 026. Tobacco: Tobacco Regular | 076. E-Juice: Peanut | 175. China Cig: Hongtashan | 155. Beverage: Whisky |
| 027. Tobacco: Tobacco Light | 077. E-Juice: Pear | 176. China Cig: Hongjinlong | 156. Beverage: Cognac |
| 028. Tobacco: Virginia | 078. E-Juice: Pineapple | 177. China Cig: Furongwang | 157. Beverage: Vanilla Bourbon |
| 029. Tobacco: Winston | 079. E-Juice: Raspberry | 178. China Cig: Wuyeshen | 158. Beverage: Raisin Rum |
| 030. Tobacco: Flue-Cured | 080. E-Juice: Red Jujube | 179. China Cig: Huangguoshu | 159. Beverage: Caramel |
| 031. Tobacco: Mild Seven Menthol | 081. E-Juice: Strawberry | 180. China Cig: Baisha | 160. Beverage: Bubble Gum |
| 032. Tobacco: Pall Mall | 082. E-Juice: Taro | 181. China Cig: Honghe | 161. Beverage: Butterscotch |
| 041. Tobacco: 234 Dji Sam Soe | 083. E-Juice: Tutti Fruit | 182. China Cig: Liqun | 162. Beverage: Cheesecake |
| 042. Tobacco: Sampoerna | 084. E-Juice: Walnut | 183. China Cig: Huanghelou | 163. Beverage: Cotton Candy |
| 043. Tobacco: Gudang Garam | 085. E-Juice: Watermelon | 184. China Cig: Haorizi | 164. Beverage: Honey |
| 044. Tobacco: Surya Gudang Garam | 086. E-Juice: Pomegranate | 185. China Cig: Zhongnanhai | 165. Beverage: Ice Cream |
| 045. Tobacco: Djarum Super | 087. E-Juice: Fruit Punch | 186. China Cig: Changbaishan | 166. Beverage: Waffle |
| 088. E-Juice: Treeberry | 187. China Cig: Changhong | 167. Beverage: Dr. Pepper | |
| 089. E-Juice: Muskmelon | 188. China Cig: Hongshuangxi | ||
| 090. E-Juice: Passion Fruit | 189. China Cig: Hongmei | ||
| HEALTHCARE: | |||
| 190. Breath Freshener | 199. E-Marijuana | 202. Oral Fresher | 206. Vitamin A |
| 191. Flavorless | 200. E-Cialis | 203. Quit Smoking | 207. Vitamin B |
| 201. E-Rimonabant | 208. Vitamin C | ||
| 209. Vitamin E |
Four diferent flavor intensities have been introduced: Low, Medium, High and Extra High flavor densities for the E-Liquid products. You can select the E-Liquid flavor strength you need to meet your special needs. We are the unique in the world to introduce the E-Liquid with the different flavor strength for your special E-Liquid needs.
(1). Low Flavor Strength: gives you a gentle and soft flavor strength you want;
(2). Medium Flavor Strength: gives you an average and intermediate flavor strength you want;
(3). High Flavor Strength: gives you a highly-flavored strength you want.
(4). Extra High Flavor Strength: gives you a extra highly flavored strength you want.
For your convenience there are two ways to pack your E-Liquid bottle with the different labelings. You can select the different package labeling for your ordering of the E-Liquid:
- With Code Labeling: On the E-Liquid package, there are only the code numbers which represent the E-Liquid chracteristics you select for your ordering E-Liquid:
- The first number represents the E-Liquid Base you select;
- The second number represents the Nicotine Density you select;
- The third group of three numbers represents the Flavor you select;
- The last number represents the E-Liquid Flavor Strength you select;
- There is also the information regarding the E-Liquid production date: yy-mm-dd as shown in the following picture.
If you may have some problem for the shipment or at the custom, we recommend you order the E-Liquid bottle with the Code Labeling, which is convenient also for you to keep your E-Liquid without confusion.
- With Logo Labeling: On the E-Liquid package, there are our company registered Logo printing, as well as the E-Liquid Base, the Nicotine Density, the Flavor ad the Flavor Strength descriptions.
| With Code Labeling: | With Logo Labeling: |
![]() |
Make your own special E-Liquid with the following E-Liquid Materials according to the instruction: How to DIY E-Liquid. You will find out the best flvors you want for your personal needs.
We provide the best flavorings with FCC (Food Chemicals Codex) and GRAS (Generally recognized as safe-for food use) standards for ensuring you the maximum safety without toxicity risk.
This is the concentrate of the flavoring. Normally you just need to put in 7%-10% of the concentrate in your E-Liquid depending on your personal strengthness of the flavor and the Nicotine density. You can select 5 diffrent bottle volumes: 4, 8, 30, 50 and 200 ml.
Remember successful mixing at home relies on some understanding of the basic principles when mixing your own E-Liquid recipe.
You should never mix in large batches unless you know for certain that you're going to like the result. It is all too easy to over-dilute your e-liquid if you work on the whole bottleful at once, and ruin it. It is much safer (and cheaper,) to mix up small batches, so if it goes wrong, you can strengthen it with a few more drops, or mix it into a more palatable flavoured juice to use it up. You will also be able to try a lot more flavours with a single bottle if you make small batches.
Unless you like you flavours very strong, you will want to add some inert liquids to dilute your mixtures (these substances are called diluents). You may use the E-Liquid Base, alcohol and/or distilled/deionised water, according to preference (though more than a drop or 2 of water is not advised - if the liquid is too runny, there is a greater risk of it leaking into batteries, and it will produce little vapour.)
The flavor strengthness will be variable with the different E-Liquid Bases and the different nicotine densities. You need to rejust the flavor strengthness with the different E-Liquid Bases and the different nicotine densities with your personal preference.

